Size Chart
SIZE CHART & DESCRIPTION
T-Shirts (Black) Standard fit
SIZE | BUST | LENGTH | SLEEVE |
Small | 32" | 25" | 9.5" |
Medium | 36" | 26" | 11" |
Large | 40" | 27" | 11" |
X-Large | 45" | 28" | 12" |
T-Shirts (White)
SIZE | BUST | LENGTH | SLEEVE |
Small | 36" | 25" | 10" |
Medium | 41" | 28" | 11.5" |
Large | 44" | 28" | 13.5" |
X-Large | 53" | 30" | 16" |
Tanks (Dark) Racerback style
SIZE | CHEST | WAIST | DRESS SIZE |
Small | 30-32 | 25-26" | 0/2 |
Medium | 32-34" | 27-28 | 4/6 |
Large | 36-38" | 30-32" | 8/10 |
Tanks (White) Smaller cut, designed to fit tightly. Size up for a looser fit.
SIZE | LENGTH | BUST |
Small | 24 1/4" | 30" |
Medium | 25" | 32" |
Large | 25 3/4" | 36" |
X-Large | 26 1/2" | 38" |
2X | 27 1/4" | 40" |
3X | 28" | 42" |
Measuring Instructions:
- Chest/bust: Raise your arms slightly and measure around your body. Be sure to measure the fullest part of your chest/bust, keeping the tape parallel to the ground.
- Waist: Measure around your waist where your pants usually fall. Keep one finger between the tape and your body to ensure an accurate fit.